| Model |
| CBD60 |
| Model | CBD100 | CBD150 |
| Type of power |
| Lead-acid battery |
| Type of power | Lead-acid battery |
| Driving type |
| (Stand-on Pedal model) |
| Driving type | (Stand-on | (Walkie type) |
| Rated load | Q(kg) | 6000 |
| Pedal model) |
| Lifting height | h3(mm) | 215 |
| Rated load | 10000 | 15000 |
| Overall length(pedals retracted) | LO(mm) | 1947 |
| Lifting height | 235 | \ |
| Overall length(pedals down) | L1(mm) | 2344 |
| Overall length(pedals retracted) | 2261 | \ |
| Overall width | b1(mm) | 882 |
| Overall length(pedals down) | 2658 | 2116(Without |
| Fork dimensions | 55(70)/ | 72(82)/255//1200 |
| Pedal) |
| Outside width of forks | b3(mm) | 715 |
| Overall width | 1100 | 1100 |
| Distance from front end of fork to rear | L2(mm) | 747 |
| Fork dimensions | 340/89(96)/1200 | 1100/-/1100 |
| Height of rear tail plate off the ground | m(mm) | 64 |
| Outside width of forks | 800 | \ |
| Height of fork off the ground(min) | h5(mm) | 95 |
| Distance from front end of fork to rear | 1061 | 1016 |
| Height of operation handle(max/min) | h1(mm) | 1530/1140 |
| Height of rear tail plate off the ground | 65 | 65 |
| Battery,voltage/capacity | V/Ah | 24/280 |
| Height of fork off the ground(min) | 115 | 320 |
| Weight of battery | kg | 245 |
| Height of operation handle(max/min) | 1580/1190 | 1530/1120 |
| Vehicle weight(including battery) | kg | 945 |
| Battery voltage/capacity | 48/300 | 48/400 |
| Driving Motor Power | kw | 2.5 |
| Weight of battery | 480 | 650 |
| Lifting motor power | kw | 2.2 |
| Vehicle weight(including battery) | 1880 | 2100 |
| Tire |
| Polyurethane |
| Driving motor power | 6.5 | 10 |
| Dimensions of drive wheel | mm | φ230×75 |
| Lifting motor power | 3 |
|
| Dimensions of bear wheel | mm | φ85*70 |
| Tire | Polyurethane |
| Dimensions of balance wheel | mm | φ130x55 |
| Dimensions of drive wheel | φ343x135 | φ400×140 |
| Number of wheels(front/back)(x =drive wheel) | mm | 8/4-1x |
| Dimensions of bear wheel | φ110*175 | φ260*135 |
| Front wheel track | b2(mm) | 480 |
| Dimensions of balance wheel | φ150×50 | φ150×50 |
| Rear wheel track | b4(mm) | 654 |
| Number of wheels (front/back)(x=drive wheel) | 4/4-1x | 4/4-1x |
| Wheelbase | Y(mm) | 1460 |
| Front wheel track | 460 | 580 |
| Load Center | C(mm) | 600 |
| Rear wheel track | 840 | 880 |
| Front Overhang | X(mm) | 210 |
| Wheelbase | 1600 | 1460 |
| Turn radius(pedals retracted/down) | Wa(mm) | 1755/2150 |
| Load Center | 600 | 600 |
| Stacking channel width,pallet 1000X1200(1200 | Ast(mm) | 2495/2890 |
| Front Overhang | 215 | 335 |
| transverse)(pedals retracted/down) |
| Turn radius(pedals retracted/down) | 2060/2455 | 1810(Without |
| Full load axle load,drive side/bear side | kg | 2407/4583 |
| Pedal) |
| No-load axle load,drive side/bear side | kg | 715/230 |
| Stacking channel width,pallet 1200X1200(pedals | 2900/3295 | 2751(Without |
| Driving speed,full/no load | km/h | 4.0/5.0 |
| up/down) | Pedal) |
| Lifting speed,full/no load | mm/s | 25/30 |
| Full load axe load,drive side/bear side | 7950/3930 | 14136/2964 |
| Descent speed,full/no load | mm/s | 29/16 |
| No-load axle load,drive side/bear side | 450/1430 | 796/1304 |
| Maximum climbing,full/no load | % | 3/8 |
| Driving speed,full load/no load | 4/5.5 | 4/5.5 |
| Braking type |
| Electromagnetic brake |
| Lifting speed,full load/no load | 25/30 |
|
| Control mode |
| Mosfet control |
| Rate of descent,full load/no load | 29/16 | \ |
| Vehicle noise | dB(A) | ≤70 |
| Maximum climbing,full load/no load | 3/8 | 2/8 |
|
|
|
|
|
| Braking type | Electromagnetic |
|
|
|
|
|
| Control type | Mosfet control | Mosfet control |
|
|
|
|
|
| Vehicle Noise | ≤70 | ≤70 |