This walk-behind off-road pallet truck is built for rough terrain handling, featuring a robust AC drive system and a 24V lead-acid battery (lithium-ion optional) for reliable power. It supports non-standard OEM customization to meet diverse needs.
This walk-behind off-road pallet truck is built for rough terrain handling, featuring a robust AC drive system and a 24V lead-acid battery (lithium-ion optional) for reliable power. It supports non-standard OEM customization to meet diverse needs.
Model
Rated Load
Lifting Height
This walk-behind off-road pallet truck is built for rough terrain handling, featuring a robust AC drive system and a 24V lead-acid battery (lithium-ion optional) for reliable power. It supports non-standard OEM customization to meet diverse needs.
Off-road ready with AC drive, single-cylinder lifting, large wheels, electromagnetic braking, and full safety protections for stable rough-terrain handling.
| Model | CBD15Y | CBD20Y | ||
| Type of power | Lead-acid battery | |||
| Driving type | Walkie type | |||
| Rated load | kg | 1500 | 2000 | |
| Lifting height | h3(mm) | 300 | 300 | |
| Overall length | L1(mm) | 1950 | 1950 | |
| Overall width | b2(mm) | 1590 | 1590 | |
| Mast closed height | h1(mm) | 1270 | 1270 | |
| The maximum height of mast during lifting(including load backrest) | h4(mm) | 1307 | 1307 | |
| Fork dimensions | s/e/l(mm) | 35/100/1070 | 40/122/1070 | |
| Inside width of support legs | b4(mm) | 1280 | 1280 | |
| Outside width of load backrest | b3(mm) | 756 | 756 | |
| Fork outside width adjustment range | b5(mm) | 220-700 | 266-700 | |
| Height of vehicle off the ground | m(mm) | 127 | 127 | |
| Battery,voltage/capacity | V/Ah | 24/100 | 24/100 | |
| Weight of battery | kg | 64 | 64 | |
| Vehicle weight(including battery) | kg | 700 | 700 | |
| Driving motor power | kw | 1.5 | 1.5 | |
| Lifting motor power | kw | 2.2 | 2.2 | |
| Tire | Rubber/Polyurethane | |||
| Number of wheels(front/back)(x=drive wheel) | x=Drive Tyre | 2/1x | 2/1x | |
| Tire dimension-drive side | mm | φ300×80 | φ300×80 | |
| Tire dimension-load side | mm | 4.0-8 | 4.0-8 | |
| Wheelbase | y(mm) | 1343 | 1343 | |
| Load center | C(mm) | 500 | 500 | |
| Front overhang | X(mm) | 670 | 670 | |
| Turn radius | Wa(mm) | 1550 | 1550 | |
| Stacking channel width,pallet 1000X1200(1200 transverse) | Ast(mm) | 2570 | 2570 | |
| Full load axle load,drive side/bear side | kg | 556/1644 | 685/2015 | |
| No-load axle load,drive side/bear side | kg | 434/266 | 434/266 | |
| Driving speed,full load/no load | km/h | 3.5/4 | 3-4 | |
| Maximum climb,full load/no load | % | 6-10 | 5-10 | |
| Control Mode | Mosfet control | |||
| Vehicle Noise | dB(A) | ≤70 | ≤70 | |
We will contact you within 24 hours.
We will contact you within 24 hours.