| Model |
| CPD-GW30 | CPD-GW35 | CPD-GW38 | CPD-GW40X |
| Power Type |
| Electric | Electric | Electric | Electric |
| Voltage Platform | V | 316.8 | 316.8 | 316.8 | 316.8 |
| Operation Type |
| Seated | Seated | Seated | Seated |
| Rated Load Capacity | kg | 3000 | 3500 | 3800 | 4000 |
| Load Center Distance | mm | 500 | 500 | 500 | 500 |
| Front Overhang | mm | 475 | 480 | 490 | 490 |
| Rear Overhang | mm | 600 | 600 | 600 | 600 |
| Wheelbase | mm | 1750 | 1800 | 1900 | 1900 |
| Self-weight (with/without battery) | kg | 4100/3820 | 4380/4100 | 4580/4300 | 4780/4500 |
| Axle Load Full (Front/Rear) | kg | 6420/680 | 7130/750 | 7580/800 | 7900/880 |
| Axle Load Empty (Front/Rear) | kg | 1570/2530 | 1680/2700 | 1760/2820 | 1800/2980 |
| Tire Type |
| Pneumatic Tires | Pneumatic Tires | Pneumatic Tires | Pneumatic Tires |
| Number of Wheels (x=Drive Wheels) |
| 2×/2 | 2×/2 | 2x/2 | 2×/2 |
| Front Tire Size |
| 28x9-15-14PR | 28x9-15-14PR | 28x9-15-14PR | 250-15-16PR |
| Rear Tire Size |
| 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR |
| Front Track | mm | 1000 | 1000 | 1000 | 1000 |
| Rear Track | mm | 970 | 970 | 970 | 970 |
| Mast Tilt Angle (Forward/Backward) |
| 6-12 | 6-12 | 6-12 | 6-12 |
| Height with Mast Retracted | mm | 2070 | 2125 | 2125 | 2135 |
| Free Lift Height | mm | 130 | 130 | 130 | 130 |
| Max. Lift Height | mm | 3000 | 3000 | 3000 | 3000 |
| Max. Working Height | mm | 4230 | 4230 | 4230 | 4240 |
| Overhead Guard Height | mm | 2145 | 2145 | 2145 | 2155 |
| Body Length (to Vertical Face of Forks) | mm | 2825 | 2880 | 2990 | 2990 |
| Body Width | mm | 1230 | 1230 | 1230 | 1240 |
| Fork Dimensions (Thickness*Width*Length) | mm | 1070×122×45 | 1070×122×50 | 1070×122×50 | 1070×122×50 |
| Outside Distance Between Forks (Min./Max.) | mm | 250-1085 | 250-1085 | 250-1085 | 250-1085 |
| Mast Ground Clearance (Full Load) | mm | 130 | 130 | 130 | 140 |
| Minimum Frame Ground Clearance | mm | 160 | 160 | 160 | 170 |
| Minimum Turning Radius | mm | 2560 | 2620 | 2720 | 2720 |
| Max. Travel Speed (Full/Empty Load) | km/h | 20/20 | 20/20 | 20/20 | 20/20 |
| Max. Lifting Speed (Full/Empty Load) | mm/s | 430/500 | 430/500 | 380/420 | 360/420 |
| Lowering Speed (Full/Empty Load) | mm/s | 430/440 | 430/440 | 430/440 | 430/440 |
| Max. Drawbar Pull (Full/Empty Load) | N | 22000 | 22000 | 22000 | 22000 |
| Gradeability (Full/Empty Load) | % | 20/20 | 20/20 | 20/20 | 20/20 |
| Service Brake (Mechanical/Electronic/Hydraulic) |
| Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Parking Brake (Mechanical/Electronic/Hydraulic) |
| Mechanical | Mechanical | Mechanical | Mechanical |
| Rated Power of Traction Motor, S2 60min Duty | kW | 18AC | 18AC | 18AC | 18AC |
| Rated Power of Pump Motor, S3 15min Duty | kW | 20AC | 20AC | 20AC | 20AC |
| Motor Type & Protection Class |
| Permanent Magnet Synchronous\IP67 | Permanent Magnet Synchronous\IP67 | Permanent Magnet Synchronous\IP67 | Permanent Magnet Synchronous\IP67 |
| MOTOR AND CONTROLLER |
|
| Battery Type |
| Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery |
| Standard Battery Voltage/Capacity | V/Ah | 316.8/80 | 316.8/80 | 316.8/80 | 316.8/80 |
| Standard Battery Weight | kg | 280 | 280 | 280 | 280 |
| Battery Heating Type & Protection Class |
| Low-temperature electric heating\IP67 | Low-temperature electric heating\IP67 | Low-temperature electric heating\IP67 | Low-temperature electric heating\IP67 |
| MCU Motor Controller Type |
| MOSFET/AC | MOSFET/AC | MOSFET/AC | MOSFET/AC |
| MCU Motor Controller Manufacturer |
| MingHeng | MingHeng | MingHeng | MingHeng |
| Hydraulic System Working Pressure | Mpa | 18.5 | 18.5 | 18.5 | 18.5 |